Please note that the Accommodation and Car Rental Directory Prefaces are combined.
For more information on the terms and conditions of the Standing Offers, follow
one of the links below.
Terms and Conditions of the Accommodation
Standing Offer
Terms and Conditions of the Car Rental
Standing Offer
Identified users
Government of Alberta Instructions
As a minimum, the establishments listed in the Accommodation portion of the Directory are required to provide safe, clean and comfortable accommodation. Concerns about a property or its services should be brought to the attention of the establishment's management and the Accommodation and Car Rental Contract Management Section of PWGSC.
Concerns about the quality of service received from car rental companies should be brought to the attention of the rental company and the Accommodation and Car Rental Contract Management Section of PWGSC.
Each concern is investigated by PWGSC and referred to the applicable establishment or car rental company or its corporate office for resolution. PWGSC reserves the right to remove the offending property or car rental company's listing from the directory should they fail to take the appropriate corrective action.
In the event of an overcharge at an establishment or car rental company listed in the Directory, employees who have booked through the Government Travel Services contractor, Travel AcXess Voyage, should seek their assistance in rectifying the situation. Otherwise, it is the responsibility of the employee's department to claim a refund from the establishment or car rental company concerned. The claim must be supported by a copy of the invoice.
If the establishment or car rental company fails to refund the overcharge, all information and pertinent correspondence should be forwarded to the Accommodation and Car Rental Contract Management Section of PWGSC.
Any inquiries should be sent to the following e-mail address: tpsgcservicesdevoyage.pwgsctravelservices@tpsgc-pwgsc.gc.ca
or sent by mail at the address below.
Mailing Address:
PWGSC
Traffic Management Directorate
Travel Procurement Services Division
Accommodation and Car Rental Program
11 Laurier St., Phase III, Floor 7B3-27
Gatineau, Québec, Canada
K1A 0S5
Employees are encouraged to contact the Government Travel Service contractor, Travel AcXess Voyage, for the selection of accommodations, where listings in the Directory are limited or unavailable.
Employees are invited to submit the names of establishments or car rental companies
not listed in the Directory. While these suppliers will not be incorporated
into the Directory immediately, they will be invited to submit an offer for
the following year's Directory. The complete address including postal code and
telephone number of the establishment or company should be forwarded to the
following e-mail address:
rhelvdgt.acrdtmd@tpsgc-pwgsc.gc.ca
You may also send the information by mail to:
PWGSC
Traffic Management Directorate
Travel Procurement Services Division
Accommodation and Car Rental Program
11 Laurier St., Phase III, Floor 7B3-38
Gatineau, Québec, Canada
K1A 0S5
For technical help with this Directory, please contact:
Rachelle McIntyre
Telephone: 819-956-3886
E-mail: rachelle.mcintyre@tpsgc-pwgsc.gc.ca
Mailing address:
See item above
Employees of departments and agencies of the Federal Government participating in the Government Travel Service (GTS) may request accommodation or car rental reservations through the offices of the GTS contractor, Travel AcXess Voyage, in their region. The GTS contractor will also assist in the resolution of complaints when an accommodation or car rental reservation has been made on behalf of the employee.
Accommodations
The individual making the reservations directly with an establishment shall clearly indicate that the accommodation is for a Government of Canada employee traveling on government business (give name of department and branch), the room category desired and request the government rate. A reservation should not be accepted if the rate quoted for the room is higher than the one listed in this Directory. Should an establishment refuse to give the government rate, please contact the Accommodation and Car Rental Contract Management Section of PWGSC for assistance.
Accommodations listed in the Directory with toll-free telephone numbers have agreed to honor the government rate when reservations are made using such telephone numbers. Please note that some establishments that do not list their toll-free telephone numbers in the Directory, may not honor the government rate when such telephone numbers are used to make a reservation.
At the time of registration, the employee should once again confirm that the appropriate government rate is being charged and provide proof that they are a government employee on official government business, if requested.
Car Rental Companies
The individual making the reservations directly with a car rental company shall clearly indicate that the car rental is for a Government of Canada employee traveling on government business (give name of department and branch), the car category desired and request the government rate (quote the government rate code displayed on the company information page in the Directory, if applicable). A reservation should not be accepted if the rate quoted for the car rental is higher than the one listed in this Directory. Should a car rental company refuse to give the government rate, please contact the Accommodation and Car Rental Contract Management Section of PWGSC for assistance.
When the employee takes possession of the vehicle, the employee should once again confirm that the appropriate government rate is being charged and produce proof that they are a government employee on official government business, if requested.
In order to help employees research information on the different accommodation establishments or car rental companies listed in the Directory, PWGSC publishes the Web site address for most of its suppliers.
However, PWGSC would like to remind employees of certain things that they should keep in mind should they choose to make their reservations via a suppliers Web site:
Furthermore, if employees decide to use third-party Web sites (for example, Expedia™ or Travelocity™ ), they cannot contact PWGSC if there are any problems with their reservation, even if the suppliers are listed in this Directory. These third-party suppliers offer rates at deep discounts and these rates are not covered under the agreements that PWGSC has with its suppliers. Also, PWGSC will not be able to assist employees should they encounter problems with their travel claims if such sites are used.
In the event that travel plans are changed, it is the responsibility of the employee to either advise the Government Travel Services contractor, Travel AcXess Voyage, or the accommodation or car rental company of any cancellation. Failure to do so may result in employees being billed for the room or car rental. Persons calling to cancel reservations must identify themselves to the answering agent, obtain the agent's name and the cancellation number and note the time and date the cancellation was requested.
Top of PageAccommodations
The listing of an establishment in this Directory does not constitute authorization for an employee to stay there when traveling on government business. The employer is responsible for authorizing accommodation to be used by the employee, in accordance with the current National Joint Council Travel Directive. If there is a difference in the interpretation of the information provided in this Directory and the National Joint Council Travel Directive, the Directive shall prevail. For any questions regarding the interpretation of the Directive, emloyees should contact their Designated Departmental Travel Coordinator for assistance (see Designated Departmental Travel Coordinators List (DDTC)).
Car Rentals
Federal Government Employees planning to travel on official business by rental vehicle should refer to the National Joint Council Travel Directive (Part III, Section 3.1.11 (c)) for policy on employee-driven vehicles. If there is a difference in the interpretation of the information provided in this Directory and the National Joint Council Travel Directive, the Directive shall prevail. For any questions regarding the interpretation of the Directive, emloyees should contact their Designated Departmental Travel Coordinator for assistance (see Designated Departmental Travel Coordinators List (DDTC)).
Government employees may join loyalty programs and redeem benefits for personal or business use, at no additional cost to Canada.
If you have any questions concerning Loyalty Programs, please contact your
Designated Departmental Travel Coordinator. A list of coordinators is available
at the following address: Designated
Departmental Travel Coordinators List (DDTC)
Some accommodation and car rental companies have agreed to extend their government rates to cost reimbursable contractors, consultants or advisors working under contract for the Federal, Provincial or Territorial Governments listed in the Identified Users section below. Departments are advised to provide cost reimbursable contractors and other travelers with a letter, advising establishments and car rental companies that such persons are on government business and specifying the duration of their contract and destination. Unless such identification is provided, contractors may not be eligible to receive government rates listed in the Directory. Establishments that have agreed to extend their rates to cost reimbursable contractors, consultants or advisors will have this information displayed in the Directory on their decription page.
Identified Users traveling on government business are highly recommended to carry their government ID card with them as they may be requested to present government ID upon check-in. Employees may also be requested to provide written proof that they are traveling on official government business.
Some suppliers have agreed to extend their government rates to cost reimbursable contractors, consultants or advisors working under contract to an Identified User and traveling on official government business in performance of that contract. Identified users are advised to provide cost reimbursable contractors, consultants or advisors with a letter, specifying the duration of their contract or specifying that they are on travel status on behalf of the government and their destination.
Unless such identification is provided, employees/travelers may not be eligible to receive government rates listed in the Directory.
The Canadian city rate limits listed below are provided only as a guide to help determine reasonable accommodation costs. The list below is in alphabetical order by city. These limits are expressed in Canadian dollars and exclude service charges and local taxes. If a city name does not appear in the list (except for suburbs of major cities listed below), the city rate limit is $100, as approved by Treasury Board. Employees are encouraged to contact the Government Travel Service contractor, Travel AcXess Voyage, for the selection of accommodations, where listings in the Directory are unavailable.
[ A (Canada) B (Canada)
C (Canada) D (Canada) E
(Canada) F (Canada)
G (Canada) H (Canada) I
(Canada) J (Canada) K (Canada)
L (Canada)
M (Canada) N (Canada) O
(Canada) P (Canada) Q (Canada)
R (Canada)
S (Canada) T (Canada) V
(Canada) W (Canada) Y (Canada)
]
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Airdrie AB | $130 | $130 | $130 |
| Alliston ON | $115 | $115 | $115 |
| Amherst NS | $100 | $100 May and June - $105 July and August | $100 |
| Amos QC | $110 | $110 | $110 |
| Annapolis Royal NS | $100 | $100 May and June - $109 July and August | $109 Sept - $100 October to December |
| Antigonish NS | $117 | $117 | $117 |
| Arnprior ON | $109 | $109 | $109 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Bancroft ON | $100 | $100 May and June - $105 July and August | $100 |
| Banff AB | $157 January - $159 February to April | $197 May - $200 June - $196 July and August | $197 September - $159 October to December |
| Barrie ON | $120 | $120 | $120 |
| Beaver Creek YT | $100 | $100 May - $109 June to August | $100 |
| Bécancour QC | $119 | $129 | $129 September and October - $119 November and December |
| Blue River BC | $119 | $119 May and June - $129 July and August | $119 |
| Bonnyville AB | $126 | $126 | $126 |
| Bowmanville ON | $109 | $109 | $109 |
| Bromont QC | $114 | $114 May and June - $129 July and August | $114 |
| Brownsburg QC | $137 | $137 | $137 |
| Burnaby BC | $125 | $139 | $125 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Calgary AB | $149 | $149 | $149 |
| Calgary (Downtown) AB | $199 | $199 | $199 |
| Cambridge ON | $109 | $109 | $109 |
| Campbellford ON | $105 | $105 | $105 |
| Camrose AB | $119 | $119 | $119 |
| Canmore BC | $129 | $129 May - $163 June to August | $163 September - $129 October - $109 November - $100 December |
| Caraquet NB | $100 | $100 May and June - $116 July and August | $100 |
| Cardigan PE | $100 | $112 May - $131 June to August | $131 September - $112 October - $100 November and December |
| Chandler QC | $120 | $120 | $120 |
| Charlottetown PE | $100 | $139 | $139 September - $100 October to December |
| Chase BC | $100 | $119 May and June - $139 July and August | $119 September and October - $100 November and December |
| Chemainus BC | $112 | $112 May - $129 June to August | $112 |
| Chetwynd BC | $129 | $129 | $129 |
| Clarenville NL | $102 | $102 May and June - $108 July and August | $108 September - $102 October to December |
| Cochrane AB | $110 | $110 | $110 |
| Cochrane ON | $115 | $115 May - $125 June to August | $119 |
| Cold Lake AB | $108 | $108 | $108 |
| Corner Brook NL | $106 | $106 May - $116 June to August | $106 |
| Cornwall ON | $107 | $107 May - $109 June to August | $107 |
| Courtenay BC | $100 | $100 May and June - $110 July and August | $100 |
| Cow Head NL | $100 | $100 May - $110 June to August | $110 September - $100 October to December |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Dawson City YT | $119 | $139 | $139 September - $119 October to December |
| Dawson Creek BC | $106 | $106 | $106 |
| Dead Man Flats AB | $122 | $122 May - $163 June to August | $138 September - $122 October to December |
| Deer Lake NL | $100 January - $109 February to April | $109 May and June - $119 July and August | $119 September - $109 October to December |
| Dieppe NB | $100 January and February - $109 March - $110 April | $110 May and June - $109 July and August | $100 |
| Drayton Valley AB | $110 | $110 | $110 |
| Drumheller AB | $129 | $129 May - $152 June to August | $152 September - $129 October to December |
| Dryden ON | $110 | $110 | $110 |
| Duncan BC | $105 January and February - $115 March and April | $115 May - $129 June to August | $129 September - $109 October to December |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Edmonton AB | $129 | $129 | $129 |
| Edmonton (Downtown) AB | $139 | $139 | $139 |
| Edmunston NB | $104 | $104 May and June - $125 July and August | $104 |
| Edson AB | $104 | $104 | $104 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Fort McMurray AB | $179 | $179 | $179 |
| Fort Nelson BC | $129 | $129 | $129 |
| Fort Saskatchewan AB | $119 | $119 | $129 |
| Fort St. John BC | $119 | $119 | $119 |
| Fox Creek AB | $160 | $160 | $160 |
| Fredericton NB | $135 | $145 | $145 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Gananoque ON | $100 | $100 May - $130 June - $170 July and August | $130 September and October - $100 November and December |
| Gander NL | $106 | $106 | $106 |
| Gaspé QC | $100 | $100 May - $109 June to August | $100 |
| Gatineau QC | $125 | $125 | $125 |
| Gatineau (Downtown) QC | $154 | $154 | $154 |
| Georgetown/Halton Hills ON | $100 | $110 | $110 September and October - $100 November and December |
| Gimli MB | $100 | $149 | $149 September and October - $100 November and December |
| Golden BC | $100 | $100 May and June - $120 July and August | $100 |
| Goose Bay NL | $130 | $130 | $130 |
| Granby QC | $100 | $100 May and June - $115 July and August | $115 September - $100 October to December |
| Grand Bend ON | $100 | $105 | $105 September - $100 October to December |
| Grand Falls NB | $105 | $105 May and June - $117 July and August | $105 |
| Grande Cache AB | $144 | $144 | $144 |
| Grande Prairie AB | $134 | $134 | $134 |
| Gravenhurst ON | $115 | $115 May - $129 June toAugust | $115 |
| Greenwood NS | $100 January to March - $110 April | $110 | $100 |
| Guelph ON | $109 | $109 | $109 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Haliburton ON | $109 | $109 May - $149 June to August | $149 September - $109 October to December |
| Halifax NS | $119 | $129 | $119 |
| Halifax (Downtown) NS | $125 | $149 May - $159 June to August | $159 September - $149 October - $125 November and December |
| Hamilton ON | $111 | $111 | $111 |
| Hanna AB | $120 | $120 | $120 |
| Hawkesbury ON | $103 | $103 | $103 |
| High Level AB | $139 | $129 | $139 |
| High River AB | $119 | $119 | $119 |
| Hinton AB | $119 | $119 May - $129 June to August | $129 September - $119 October to December |
| Huntsville ON | $119 | $100 May - $109 June to August | $109 September and October - $100 November and December |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Inuvik NT | $174 | $174 | $174 |
| Invermere BC | $110 | $120 May and June - $130 July and August | $130 September - $110 October to December |
| Iqualuit NU | $195 | $195 | $195 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Jasper AB | $169 | $199 | $199 September - $179 October - $160 November and December |
| Jordan ON | $100 | $117 | $126 September - $100 October to December |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Kamloops BC | $105 | $105 | $105 |
| Kananaskis Village AB | $135 | $199 May and June - $179 July and August | $199 September - $159 October - $135 November and December |
| Kelowna BC | $102 January to March - $105 April | $125 May and June - $149 July and August | $125 September - $105 October - $103 November and December |
| Kenora ON | $104 | $104 | $104 |
| Kingston NS | $106 | $106 | $106 |
| Kingston ON | $100 | $100 May - $129 June - $150 July and August | $119 September - $100 October to December |
| Kinkardine ON | $146 | $146 May - $156 June to August | $156 September - $146 October to December |
| Kirkland Lake ON | $105 | $105 | $105 |
| Kitchener/Waterloo ON | $105 | $105 | $105 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| La Malbaie QC | $100 | $100 May and June - $107 July and August | $107 September - $100 October toDecember |
| Lac Beauport QC | $102 | $102 May - $110 June to August | $110 September and October - $102 November and December |
| Lac La Biche AB | $117 | $117 | $117 |
| L'islet QC | $107 | $107 | $107 |
| Lloydminster AB | $139 | $139 | $139 |
| London ON | $109 January and February - $119 March - $109 April | $109 | $109 September - $119 October - $109 November and December |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Mactier ON | $100 | $139 May - $163 June - $100 July and August | $100 September - $139 October - $100 November and December |
| Mayfield PE | $100 | $100 May and June - $125 July and August | $100 |
| Medicine Hat AB | $109 | $109 | $109 |
| Moncton NB | $100 | $100 May and June - $119 July and August | $100 |
| Montréal QC | $126 | $139 | $139 September and October - $126 November and December |
| Montréal (Downtown) QC | $139 | $149 | $149 September and October - $139 November and December |
| Montréal (Airport) QC | $119 | $119 | $119 |
| Mont-Tremblant QC | $100 January to March - $157 April | $157 May - $175 June - $157 July and August | $179 September and October - $157 November and December |
| Moose Jaw SK | $109 | $109 | $109 |
| Morell PE | $100 | $131 May - $161 June to August | $161 September - $131 October - $100 November and December |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Nanaimo BC | $100 | $110 May and June - $119 July and August | $100 |
| Nanoose Bay BC | $109 | $109 | $109 |
| New Glasgow NS | $102 | $102 May - $111 June to August | $111 September - $102 October to December |
| New Liskeard ON | $136 | $136 | $136 |
| New Richmond QC | $100 | $100 May and June - $119 July and August | $100 |
| Niagara Falls ON | $100 | $139 | $139 September - $100 October to December |
| Niagara-on-the-Lake ON | $100 | $125 | $125 September and October - $100 November and December |
| North Battleford SK | $102 | $102 May - $105 June to August | $105 |
| North Bay ON | $107 | $107 May - $117 June to August | $117 September and October - $107 November and December |
| Notre-Dame-de-la-Paix QC | $129 | $129 | $129 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Okotoks AB | $109 | $114 | $114 September - $109 October to December |
| Olds AB | $120 | $120 | $120 |
| Orangeville ON | $160 | $165 | $165 September and October - $149 November and December |
| Orillia ON | $100 | $116 | $116 September - $100 October to December |
| Oromocto NB | $101 | $101 | $101 |
| Ottawa ON | $126 | $126 | $126 |
| Ottawa (Downtown) ON | $157 | $157 | $157 |
| Osoyoos BC | $100 | $100 May - $139 June to August | $100 |
| Owen Sound ON | $100 | $119 | $119 September - $100 October to December |
| Oyen AB | $120 | $120 | $120 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Parksville BC | $100 | $109 | $109 September - $100 October to December |
| Parry Sound ON | $100 January to March - $104 April | $104 May - $112 June to August | $109 September - $100 October to December |
| Peace River AB | $117 | $117 | $117 |
| Pemberton BC | $109 | $109 | $109 |
| Pembroke ON | $128 | $128 May - $132 June to August | $132 September - $130 October to December |
| Penticton BC | $100 | $100 May - $109 June - $149 July and August | $149 September - $100 October to December |
| Percé QC | $100 | $100 May and June - $119 July and August | $100 |
| Pincher Creek AB | $126 | $126 | $126 |
| Ponoka AB | $110 | $110 | $110 |
| Port Alberni BC | $100 | $106 | $106 September - $100 October to December |
| Port-aux-Basques NL | $100 | $100 May and June - $105 July and August | $100 |
| Port Carling | $109 | $109 | $109 |
| Port Elgin | $121 | $121 May - $136 June to August | $136 September - $129 October to December |
| Port Hastings NS | $100 | $100 May and June - $105 July and August | $105 September and October - $100 November and December |
| Port Hawkesbury NS | $115 | $115 | $115 |
| Port McNeil BC | $100 January to March - $108 April | $108 | $108 September - $100 October to December |
| Powell River BC | $100 | $105 | $105 September - $100 October to December |
| Prince George BC | $109 | $109 | $109 |
| Prince Rupert BC | $119 | $135 | $135 September - $119 October to December |
| Provost AB | $117 | $117 | $117 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Québec QC | $109 | $145 | $145 September and October - $109 November and December |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Red Deer AB | $110 | $110 | $110 |
| Regina SK | $115 | $115 | $115 |
| Renfrew ON | $121 | $121 | $121 |
| Revelstoke BC | $109 | $109 | $109 |
| Rimbey AB | $118 | $118 | $118 |
| Rocky Mountain House AB | $112 | $112 | $112 |
| Russell MB | $112 | $112 | $112 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Saint-George-de-Beauce QC | $109 | $109 | $109 |
| Saint John NB | $109 | $139 | $139 September - $109 October to December |
| Salmon Arm BC | $100 | $100 May - $109 June to August | $109 September - $100 October to December |
| Saskatoon SK | $159 | $159 | $159 |
| Sault Ste. Marie ON | $112 | $112 | $112 |
| Sept-Iles QC | $106 | $106 | $106 |
| Severn Bridge ON | $100 | $129 | $129 September and October - $100 November and December |
| Shediac NB | $100 | $110 May - $120 June to August | $120 September - $110 October - $100 November and December |
| Sherbrooke QC | $119 | $119 | $119 |
| Sicamous BC | $100 | $100 May and June - $120 July and August | $100 |
| Sioux Lookout ON | $119 | $119 | $119 |
| Slave Lake AB | $124 | $124 | $124 |
| Smith Falls ON | $100 | $100 May $109 June to August | $109 September - $100 October to December |
| Sooke BC | $109 | $140 | $140 September - $109 October to December |
| Sorel-Tracy QC | $118 | $118 | $118 |
| Squamish BC | $119 | $119 | $119 |
| St. Albert AB | $135 | $135 | $135 |
| St. Andrews NB | $114 | $154 | $154 September and October - $114 November and December |
| St. Catharines ON | $102 | $102 | $102 |
| St-Hyacinthe QC | $100 | $100 May and June - $110 July and August | $100 |
| St-Jérôme QC | $100 | $100 May and June - $115 July and August | $100 |
| St. John's NL | $129 | $140 May - $143 June and July - $140 August | $143 September and October - $133 November and December |
| St. John's (Downtown) NL | $131 | $179 | $179 September - $167 October - $132 November and December |
| St. Paul AB | $110 | $110 | $110 |
| Ste-Agathe-des-Monts QC | $100 | $100 May & June - $115 July and August | $100 |
| Stellarton NS | $100 | $100 May - $109 June to August | $109 September - $100 October to December |
| Stephenville NL | $114 | $114 | $114 |
| Stettler AB | $127 | $127 | $127 |
| Stratford ON | $119 | $149 May and June - $179 July and August | $179 September - $119 October to December |
| Starthmore AB | $116 | $116 | $116 |
| Sudbury ON | $103 | $103 | $103 |
| Summerside PE | $100 | $10 May - $102 June to August | $102 September - $100 October to December |
| Sun Peaks BC | $175 January to March - $115 April | $115 | $115 September to November - $175 December |
| Sydney NS | $103 | $103 May and June - $105 July and August | $103 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Thompson MB | $108 | $108 | $108 |
| Three Hills AB | $107 | $107 | $107 |
| Thunder Bay ON | $104 | $104 | $104 |
| Tofino BC | $144 January to March - $152 April | $152 | $144 |
| Toronto ON | $129 | $139 | $139 September - $129 October to December |
| Toronto (Downtown) ON | $150 | $155 | $155 September and October - $150 November and December |
| Toronto (Airport) ON | $119 | $119 | $119 |
| Truro NS | $100 | $100 May and June - $119 July and August | $119 September - $100 October to December |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Val-David QC | $100 | $100 May - $105 June to August | $105 September - $100 October to December |
| Val-d'Or QC | $115 | $115 | $115 |
| Valemount BC | $100 | $100 May - $101 June to August | $100 |
| Vancouver BC | $125 | $139 | $139 September - $125 October to December |
| Vancouver (Downtown) BC | $139 | $169 | $169 September - $139 October to December |
| Vancouver (Airport) BC | $109 | $139 | $139 September - $109 October to December |
| Vaudreuil QC | $145 | $149 | $149 September and October - $145 November and December |
| Vegreville AB | $114 | $114 | $114 |
| Victoria BC | $100 | $140 | $140 September - $100 October to December |
| Ville de La Baie QC | $100 | $100 May - $104 June - $115 July and August | $100 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Wainwright AB | $121 | $121 | $121 |
| Wakefield QC | $149 | $149 | $149 |
| Welland ON | $100 | $101 | $101 September - $100 October to December |
| Westaskiwin AB | $112 | $112 | $112 |
| Westlock AB | $108 | $108 | $108 |
| Weyburn SK | $119 | $119 | $119 |
| Whistler BC | $189 | $139 May - $159 June to August | $159 September - $139 October and Novemver - $189 December |
| Whitby ON | $110 | $110 | $110 |
| Whitecourt AB | $110 | $110 | $110 |
| Whitehorse YT | $119 | $129 | $129 September - $119 October to December |
| White Point NS | $100 | $105 | $105 September - $100 October to December |
| Windsor NS | $100 | $100 May - $109 June to August | $109 September - $100 October to December |
| Windsor ON | $109 | $109 | $109 |
| Winnipeg MB | $121 | $121 | $121 |
| Winnipeg (Downtown) MB | $129 | $139 | $139 September and October - $129 November and December |
| Wolfville NS | $106 | $106 May and June - $119 July and August | $106 |
| Woodstock NB | $107 January to March - $109 April | $109 May - $114 June to August | $109 |
| Woodstock ON | $101 | $101 | $101 |
| City and Province | January to April | May to August | September to December |
|---|---|---|---|
| Yellowknife NT | $159 | $159 | $159 |
The U.S.A. city rate limits listed below are provided only as a guide to help determine reasonable accommodation costs.The list below is in alphabetical order by city. These limits are expressed in American dollars and exclude service charges and local taxes. If a city name does not appear in the list (except for suburbs of major cities listed below), the city rate limit is $100, as approved by Treasury Board. Employees are encouraged to contact the Government Travel Service contractor, Travel AcXess Voyage, for the selection of accommodations, where listings in the Directory are limited or unavailable.
[ A (U.S.A.) B (U.S.A.) C
(U.S.A.) D (U.S.A.) E (U.S.A.) F
(U.S.A.) G (U.S.A.)
H (U.S.A.) K (U.S.A.) L
(U.S.A.) M (U.S.A.) N (U.S.A.) O
(U.S.A.) P (U.S.A.)
R (U.S.A.) S (U.S.A.) T
(U.S.A.) V (U.S.A.) W (U.S.A.) ]
| City and State | January to April | May to August | September to December |
|---|---|---|---|
| Albany NY | $110 | $110 | $110 |
| Amherst NY | $129 | $129 | $129 |
| Anaheim CA | $135 | $135 | $135 |
| Andover MA | $119 | $119 | $119 |
| Atlanta GA | $140 | $140 | $140 |
| Atlantic City NJ | $200 | $200 | $200 |
| Austin TX | $115 | $115 | $121 |
| City and State | January to April | May to August | September to December |
|---|---|---|---|
| Bangor ME | $100 | $100 May and June - $121 July and August | $121 September - $109 October - $100 November and December |
| Baltimore MD | $139 | $139 | $139 |
| Biloxi MS | $100 January to March - $109 April | $109 | $100 |
| Blue Ash OH | $119 | $129 | $119 |
| Boca Raton FL | $109 | $109 May - $100 June to August | $100 September - $109 October to December |
| Bolingbrook IL | $109 | $109 | $109 |
| Boston MA | $159 January to March - $179 April | $179 | $199 September and October - $149 November and December |
| Brown Deer WI | $104 | $104 | $104 |
| Buena Park CA | $110 | $110 | $110 |
| Burlington VT | $100 | $112 | $112 September and October - $100 November and December |
| City and State | January to April | May to August | September to December |
|---|---|---|---|
| Charleston SC | $115 | $115 | $115 |
| Chesapeake VA | $117 January to March - $135 April | $135 | $135 September - $117 October to December |
| Chicago IL | $200 | $200 | $200 |
| Cincinnati OH | $129 | $129 | $129 |
| Clarksville TN | $109 | $109 | $109 |
| Cleveland OH | $129 | $129 | $129 |
| Columbia MD | $112 | $112 | $112 September and October - $100 November and December |
| Corte Madera CA | $119 | $149 | $139 September and October - $129 November and December |
| City and State | January to April | May to August | September to December |
|---|---|---|---|
| Dallas TX | $130 January to March - $120 April | $120 | $120 September - $130 October to December |
| Detroit MI | $104 | $104 | $104 |
| City and State | January to April | May to August | September to December |
|---|---|---|---|
| Edison NJ | $119 | $119 | $119 |
| Englewood NJ | $119 | $119 | $119 |
| Essington PA | $119 | $119 | $119 |
| City and State | January to April | May to August | September to December |
|---|---|---|---|
| Fairbanks AK | $100 | $148 | $148 September - $100 October to December |
| Fayetteville NC | $121 | $121 | $121 |
| Fort Lauderdale FL | $176 | $118 | $118 September - $176 October to December |
| Frisco TX | $108 | $108 | $108 |
| City and State | January to April | May to August | September to December |
|---|---|---|---|
| Galveston TX | $100 January and February - $101 March and April | $101 | $100 |
| Gordonville VA | $100 January to March - $109 April | $109 | $109 September and October - $100 November and December |
| City and State | January to April | May to August | September to December |
|---|---|---|---|
| Hamburg NY | $109 | $109 | $109 |
| Harrisburg PA | $103 | $103 | $103 |
| Hayden ID | $100 | $100 May - $107 June to August | $100 |
| Honolulu HI | $133 | $133 | $133 |
| Houston TX | $129 | $129 | $129 |
